Top Rankings
| Position | Country | Class | Character | Resets | Grand Resets |
| 1 | ![]() | AnTiSociaL![]() | 1,498 | 29 | |
| 2 | ![]() | GameOver![]() | 586 | 17 | |
| 3 | ![]() | Netuno![]() | 2,631 | 16 | |
| 4 | ![]() | Venus![]() | 2,412 | 16 | |
| 5 | ![]() | DeaTh![]() | 3,107 | 15 | |
| 6 | ![]() | Plutao![]() | 9,371 | 9 | |
| 7 | ![]() | DlProMax![]() | 1,231 | 9 | |
| 8 | ![]() | Jupiter![]() | 9,481 | 8 | |
| 9 | ![]() | iamKILLER![]() | 2,365 | 7 | |
| 10 | ![]() | Russa![]() | 3,440 | 6 | |
| 11 | ![]() | BIMxD![]() | 1,116 | 6 | |
| 12 | ![]() | Mercurio![]() | 479 | 5 | |
| 13 | ![]() | jonas![]() | 10,220 | 4 | |
| 14 | ![]() | Coronel![]() | 7,406 | 4 | |
| 15 | ![]() | Franklin![]() | 1,004 | 4 | |
| 16 | ![]() | stevePizza![]() | 20,217 | 3 | |
| 17 | ![]() | NaoSeiCOMB![]() | 7,639 | 3 | |
| 18 | ![]() | Rikardo![]() | 6,778 | 3 | |
| 19 | ![]() | TheusDL![]() | 951 | 3 | |
| 20 | ![]() | Thanos![]() | 612 | 3 | |
| 21 | ![]() | EXODIAA![]() | 546 | 3 | |
| 22 | ![]() | Zangetsu![]() | 440 | 3 | |
| 23 | ![]() | Sukuna![]() | 6,327 | 2 | |
| 24 | ![]() | ThorSW![]() | 5,446 | 2 | |
| 25 | ![]() | Oberon![]() | 3,386 | 2 | |
| 26 | ![]() | NEYMAR![]() | 457 | 2 | |
| 27 | ![]() | Angel![]() | 277 | 2 | |
| 28 | ![]() | ESMERALDA![]() | 26,958 | 1 | |
| 29 | ![]() | musan![]() | 9,118 | 1 | |
| 30 | ![]() | HaizeN![]() | 8,446 | 1 | |
| 31 | ![]() | MaNiN62![]() | 7,372 | 1 | |
| 32 | ![]() | LeSaDoSM![]() | 5,367 | 1 | |
| 33 | ![]() | DLBUFF![]() | 3,482 | 1 | |
| 34 | ![]() | F4LK3N![]() | 3,163 | 1 | |
| 35 | ![]() | SuZy![]() | 2,798 | 1 | |
| 36 | ![]() | MeninoMalz![]() | 2,530 | 1 | |
| 37 | ![]() | zinho![]() | 2,283 | 1 | |
| 38 | ![]() | Nicollas![]() | 2,091 | 1 | |
| 39 | ![]() | GodZin![]() | 1,838 | 1 | |
| 40 | ![]() | POWERGUIDO![]() | 1,834 | 1 | |
| 41 | ![]() | DKapollyon![]() | 1,594 | 1 | |
| 42 | ![]() | Mgzin![]() | 1,593 | 1 | |
| 43 | ![]() | OVERDRIVE![]() | 932 | 1 | |
| 44 | ![]() | warning![]() | 751 | 1 | |
| 45 | ![]() | tolino![]() | 724 | 1 | |
| 46 | ![]() | Smagix![]() | 630 | 1 | |
| 47 | ![]() | socram![]() | 184 | 1 | |
| 48 | ![]() | Sycx![]() | 118 | 1 | |
| 49 | ![]() | Orwyle![]() | 102 | 1 | |
| 50 | ![]() | Lord![]() | 100 | 1 |
Last Updated @ 19/11/2026 - 03:57











