Top Rankings
| Position | Country | Class | Character | Level | Resets |
| 1 | ![]() | AnTiSociaL![]() | 365 | 30,498 | |
| 2 | ![]() | ESMERALDA![]() | 106 | 27,959 | |
| 3 | ![]() | stevePizza![]() | 183 | 23,218 | |
| 4 | ![]() | Netuno![]() | 140 | 18,633 | |
| 5 | ![]() | Venus![]() | 371 | 18,413 | |
| 6 | ![]() | Plutao![]() | 21 | 18,373 | |
| 7 | ![]() | DeaTh![]() | 99 | 18,107 | |
| 8 | ![]() | sasuske![]() | 400 | 18,000 | |
| 9 | ![]() | GameOver![]() | 291 | 17,586 | |
| 10 | ![]() | Jupiter![]() | 271 | 17,482 | |
| 11 | ![]() | jonas![]() | 258 | 14,220 | |
| 12 | ![]() | Coronel![]() | 10 | 11,408 | |
| 13 | ![]() | NaoSeiCOMB![]() | 365 | 10,639 | |
| 14 | ![]() | DlProMax![]() | 194 | 10,231 | |
| 15 | ![]() | musan![]() | 261 | 10,118 | |
| 16 | ![]() | Rikardo![]() | 23 | 9,778 | |
| 17 | ![]() | HaizeN![]() | 92 | 9,446 | |
| 18 | ![]() | Russa![]() | 160 | 9,440 | |
| 19 | ![]() | iamKILLER![]() | 400 | 9,365 | |
| 20 | ![]() | AjkabaL![]() | 400 | 8,678 | |
| 21 | ![]() | MaNiN62![]() | 82 | 8,372 | |
| 22 | ![]() | Sukuna![]() | 245 | 8,327 | |
| 23 | ![]() | ElfitaxD![]() | 337 | 7,997 | |
| 24 | ![]() | ThorSW![]() | 187 | 7,446 | |
| 25 | ![]() | ElfBuff![]() | 62 | 7,252 | |
| 26 | ![]() | BIMxD![]() | 224 | 7,116 | |
| 27 | ![]() | DUROCU![]() | 315 | 6,459 | |
| 28 | ![]() | LeSaDoSM![]() | 252 | 6,367 | |
| 29 | ![]() | CarrascO![]() | 319 | 6,141 | |
| 30 | ![]() | Nego![]() | 324 | 5,802 | |
| 31 | ![]() | hulung![]() | 54 | 5,776 | |
| 32 | ![]() | lindas![]() | 254 | 5,675 | |
| 33 | ![]() | Mercurio![]() | 400 | 5,479 | |
| 34 | ![]() | Oberon![]() | 252 | 5,386 | |
| 35 | ![]() | BMBUFF![]() | 59 | 5,380 | |
| 36 | ![]() | MEBUFF![]() | 400 | 5,289 | |
| 37 | ![]() | MeryJane![]() | 29 | 5,260 | |
| 38 | ![]() | Chupapoto![]() | 400 | 5,102 | |
| 39 | ![]() | MGBUFF![]() | 383 | 5,094 | |
| 40 | ![]() | Franklin![]() | 292 | 5,004 | |
| 41 | ![]() | MagoXD![]() | 213 | 4,957 | |
| 42 | ![]() | Loki![]() | 28 | 4,580 | |
| 43 | ![]() | DLBUFF![]() | 400 | 4,482 | |
| 44 | ![]() | twistt4![]() | 324 | 4,329 | |
| 45 | ![]() | F4LK3N![]() | 66 | 4,163 | |
| 46 | ![]() | NiNa![]() | 400 | 4,118 | |
| 47 | ![]() | MagnoBane![]() | 206 | 4,014 | |
| 48 | ![]() | Upxp![]() | 371 | 4,006 | |
| 49 | ![]() | TheusDL![]() | 306 | 3,951 | |
| 50 | ![]() | SuZy![]() | 398 | 3,798 |
Last Updated @ 19/11/2026 - 04:00












