Top Rankings
| Position | Guild Name | Guild Logo | Guild Master | Score |
| 1 | BurNOuT | LanCeLoT![]() | 1,933 | |
| 2 | Divinity | Chupapoto![]() | 1,343 | |
| 3 | Dogz | LeSaDo![]() | 688 | |
| 4 | PKWAR | PaQuisTao![]() | 688 | |
| 5 | Exilados | Destroyer![]() | 675 | |
| 6 | MyDiicK | LORDPIRU![]() | 666 | |
| 7 | Ratos | MyuD![]() | 589 | |
| 8 | SiegHeil | ByPasS![]() | 557 | |
| 9 | FXPRETA | DECA![]() | 557 | |
| 10 | TREMBO | Xibila![]() | 524 | |
| 11 | LatinosS | DlProMax![]() | 425 | |
| 12 | FarmeFam | Tanjiro![]() | 425 | |
| 13 | HUNTERS | DLBUFF![]() | 294 | |
| 14 | OBFUSCAT | iamKILLER![]() | 131 | |
| 15 | WARLORDS | SemTreta![]() | 32 |
Last Updated @ 19/11/2026 - 03:57









