Top Rankings
| Position | Country | Class | Character | Level | Pk Level | Kills |
| 1 | ![]() | GothDl![]() | 102 | Commoner | 14 | |
| 2 | ![]() | NATURAL![]() | 283 | Commoner | 5 | |
| 3 | ![]() | Saggin![]() | 290 | Outlaw | 4 | |
| 4 | ![]() | 4L3RQUIN4![]() | 400 | Commoner | 4 | |
| 5 | ![]() | KongBM![]() | 400 | Commoner | 3 | |
| 6 | ![]() | LordWhite![]() | 400 | Commoner | 3 | |
| 7 | ![]() | MegaTron![]() | 400 | Warning | 1 | |
| 8 | ![]() | KongDL![]() | 400 | Warning | 1 | |
| 9 | ![]() | Draco![]() | 252 | Warning | 1 | |
| 10 | ![]() | PR3D4D0R![]() | 400 | Warning | 1 | |
| 11 | ![]() | FireGrasp![]() | 400 | Warning | 1 | |
| 12 | ![]() | TrustMG![]() | 400 | Warning | 1 | |
| 13 | ![]() | D3MON![]() | 400 | Commoner | 1 | |
| 14 | ![]() | TrustBuff![]() | 400 | Warning | 1 | |
| 15 | ![]() | Scanor![]() | 400 | Warning | 1 | |
| 16 | ![]() | LoveNaoTem![]() | 394 | Warning | 1 |
Last Updated @ 19/11/2026 - 03:57








